EOB Decoder & Code Glossary
Your Quick Reference Guide to Understanding Insurance Adjustments and Denial Codes
Created by AKG Advocacy
1. What This Glossary Is For
Every Explanation of Benefits (EOB) you receive includes reason or adjustment codes — short combinations of letters and numbers (like CO-45 or PR-1) that describe why your claim was paid, adjusted, or denied.
These codes can be confusing, but once you learn to decode them, you can quickly spot errors, identify appealable denials, and take control of your claims.
π‘ Tip: Use this glossary as a decoder sheet and log each code you see in your EOB tracker.
The same codes will appear again — and recognizing them saves time on future calls and appeals.
2. How Codes Are Structured
Each EOB code comes with a prefix and a number:
| Prefix | Meaning | What It Refers To |
|---|---|---|
| CO | Contractual Obligation | The provider must write off this amount; it cannot be billed to you. |
| PR | Patient Responsibility | The amount you must pay (deductible, copay, coinsurance). |
| OA | Other Adjustment | Payment changes due to secondary insurance or coordination of benefits. |
| PI | Payer Initiated | The insurer adjusted payment — possibly due to billing or documentation errors. |
| N | Narrative Remark Code | A more detailed explanation that often follows the main code (e.g., N290). |
π You’ll often see more than one code on a single claim — look for PR codes first to understand what you owe, then review CO/PI codes to see what was adjusted or denied.
3. Most Common EOB Codes and What They Mean
| Code | Category | Meaning | What You Can Do |
|---|---|---|---|
| CO-45 | Contractual | Charge exceeds the plan’s allowed amount | Provider must write this off — you don’t pay it |
| PR-1 | Patient | Deductible amount | You owe this until your deductible is met |
| PR-2 | Patient | Coinsurance amount | You owe this portion |
| PR-3 | Patient | Copayment amount | You owe this at the time of service |
| CO-16 | Contractual | Missing or invalid information | Ask your provider to correct and resubmit |
| CO-29 | Contractual | Filing limit expired | Ask your provider to appeal for “timely filing exception” |
| CO-97 | Contractual | Benefit not covered or paid by primary insurer | Check coordination of benefits or secondary insurance |
| CO-197 | Contractual | Non-covered service | Review your policy — may be eligible for exception or appeal |
| CO-109 | Contractual | Claim not covered because service was not deemed medically necessary | File an appeal with a Letter of Medical Necessity |
| CO-151 | Contractual | Payment adjusted because the payer deems the information submitted insufficient | Provider should add documentation and resubmit |
| PI-204 | Payer Initiated | Service not covered under current benefit plan | Request benefit clarification or policy citation |
| CO-18 | Contractual | Duplicate claim or service | Provider likely needs to confirm and refile |
| CO-23 | Contractual | Payment adjusted because the charge was paid by another payer | Check coordination of benefits or secondary coverage |
| CO-170 | Contractual | Payment adjusted because the service is considered experimental or investigational | Appeal with evidence and clinical studies |
| N290 | Narrative | Payment adjusted based on plan maximum | Check your plan limits or file an exception request |
| N130 | Narrative | Consult plan’s provider manual for additional information | Request written clarification from your insurer |
| OA-94 | Other | Processed in excess of charges | Often corrected automatically; verify claim totals |
4. Decoding Multi-Code Claims
Sometimes multiple codes appear together, like:
PR-1 / CO-45 / N290
This means:
-
PR-1: You owe your deductible.
-
CO-45: Provider must write off the excess over the allowed amount.
-
N290: The plan paid up to its maximum limit for this service.
π§© Translation: You’re only responsible for the deductible. The rest should not be billed to you.
5. Codes That Often Signal Appeal Opportunities
| Code | Reason to Appeal | Action Step |
|---|---|---|
| CO-109 | “Not medically necessary” | Submit a Letter of Medical Necessity from your doctor |
| CO-197 | “Non-covered service” | Request policy citation; file a Coverage Exception |
| CO-151 | “Information insufficient” | Ask your provider to resubmit with added documentation |
| CO-170 | “Experimental or investigational” | Include peer-reviewed studies in your appeal |
| CO-29 | “Time limit expired” | Request a Timely Filing Exception if you had valid delays |
| PI-204 | “Service not covered” | Request full plan language; it may be appealable under Medicare or ACA |
6. AKG Advocacy Pro Tips
✅ Always pair your EOB with your provider’s statement — they should match.
✅ Keep a Code Tracker Log (date, provider, code, reason, outcome).
✅ Don’t pay any amount labeled “CO” — those are contractual write-offs, not patient bills.
✅ If a denial cites “not medically necessary,” appeal immediately with supporting documentation.
✅ Save all EOBs, bills, and communications for at least 2 years.
7. Quick Reference: My EOB Code Tracker
| Date | Provider/Service | Code(s) | Insurer’s Explanation | My Action/Notes |
|---|---|---|---|---|
8. Additional Resources
-
-
π§Ύ How to Read Your EOB Without Losing Your Mind
-
π Appeal Letter Templates
-
π Prior Authorization Tracker
-
9. Final Thoughts
Learning to read and interpret EOB codes isn’t just about decoding jargon — it’s about reclaiming control over your care and finances.
When you know what these codes mean, you can confidently question errors, file stronger appeals, and protect yourself from overpaying.
✊ AKG Advocacy Reminder: Every code tells a story. When you understand the language of insurance, you turn confusion into confidence.
Comments
Post a Comment